Members Area
     
T: +44 (0)114 551 8170
E: ssas@bssa.org.uk

Mechanical properties for stainless steels to BS EN 10217-7

Introduction

BS EN 10217-7 2021 is the material standard for stainless steels for welded tubes for pressure purposes. This standard was first published in February 2005, it was updated in 2014, and again in 2021.

As an alternative to scanning down the list try the ‘find’ facility on your keyboard, using the ‘Ctrl’ and ‘F’ keys together. Type in the term you are looking for in the dialog box that then appears.
The data given is not intended to replace that shown in individual standards to which reference should always be made.

BS EN 10217-7 mechanical property tables

Tensile and Impact Properties
 Tensile properties at RT Impact properties
Steel grade Proof Strength Tensile strength Elongation Minimum average of 3 Charpy (J)
Rp0.2 Rp1.0 Rm A min (%) at RT  at -sub-zero temperature1
Steel name Steel number MPa MPa MPa long trans long trans trans
Austenitic steels
X2CrNi18-9 1.4307 180 215 470-670 40 35 100 60 60
X2CrNi19-11 1.4306 180 215 460-680 40 35 100 60 60
X2CrNiN18-10 1.4311 270 305 550-760 35 30 100 60 60
X5CrNi18-10 1.4301 195 230 500-700 40 35 100 60 60
X6CrNiTi18-10 1.4541 200 235 500-730 35 30 100 60 60
X6CrNiNb18-10 1.4550 205 240 510-740 35 30 100 60 60
X2CrNiMo17-12-2 1.4404 190 225 490-690 40 30 100 60 60
X5CrNiMo17-12-2 1.4401 205 240 510-710 40 30 100 60 60
XCrNiMoTi17-12-2 1.4571 210 245 500-730 35 30 100 60 60
X2CrNiMo17-12-3 1.4432 190 225 490-690 40 30 100 60 60
X2CrNiMoN17-13-3 1.4429 295 330 580-800 35 30 100 60 60
X3CrNiMo17-13-3 1.4436 205 240 510-710 40 30 100 60 60
X2CrNiMo18-14-3 1.4435 190 225 490-690 40 30 100 60 60
X2CrNiMoN17-13-5 1.4439 285 315 580-800 35 30 100 60 60
X2CrNiMo18-15-4 1.4438 220 250 490-690 35 30 100 60 60
X1NiCrMoCu31-27-4 1.4563 215 245 500-750 40 35 120 90 60
X1CrNiMoCu25-20-5 1.4539 220 250 520-720 35 30 120 90 60
X1CrNiMoCuN20-18-7 1.4547 300 340 650-850 35 30 100 60 60
X1NiCrMoCuN25-20-7 1.4529 300 340 600-800 40 40 120 90 60
Duplex – Austenitic ferritic steels
X2CrNiN23-4 1.4362 400 —- 600-820 25 25 120 90 40
X2CrNiMoN22-5-3 1.4462 450 —- 700-920 25 20 120 90 40
X2CrNiMoN25-7-4 1.4410 550 —- 800-1000 20 20 100 100 40
X2CrNiMoCuWN25-7-4 1.4501 550 —- 800-1000 20 20 100 100 40

1.For austenitic steels the sub-zero test temperature is -196 deg C. For duplex steels it is – 40 deg C.

Elevated temperature 0.2 % proof strength values for austenitic steels
Steel grade Rp0.2 min MPa at a temperature of (deg C)
Steel name Steel number 50 100 150 200 250 300 350 400 450 500 550
X2CrNi18-9 1.4307 165 147 132 118 108 100 94 89 85 81 80
X2CrNi19-11 1.4306 165 147 132 118 108 100 94 89 85 81 80
X2CrNiN18-10 1.4311 255 205 175 157 145 136 130 125 121 119 118
X5CrNi18-10 1.4301 180 157 142 127 118 110 104 98 95 92 90
X6CrNiTi18-10 1.4541 190 176 167 157 147 136 130 125 121 119 118
X6CrNiNb18-10 1.4550 195 177 167 157 147 136 130 125 121 119 118
X2CrNiMo17-12-2 1.4404 182 166 152 137 127 118 113 108 103 100 98
X5CrNiMo17-12-2 1.4401 193 177 162 147 137 127 120 115 112 110 108
XCrNiMoTi17-12-2 1.4571 202 185 177 167 157 145 140 135 131 129 127
X2CrNiMo17-12-3 1.4432 182 166 152 137 127 118 113 108 103 100 98
X2CrNiMoN17-13-3 1.4429 260 211 185 167 155 145 140 135 131 129 127
X3CrNiMo17-13-3 1.4436 195 177 162 147 137 127 120 115 112 110 108
X2CrNiMo18-14-3 1.4435 180 165 150 137 127 119 113 108 103 100 98
X2CrNiMoN17-13-5 1.4439 260 225 200 185 175 165 155 150   —   —   —
X2CrNiMo18-15-4 1.4438 200 172 157 147 137 127 120 115 112 110 108
X1NiCrMoCu31-27-4 1.4563 210 190 175 160 155 150 145 135 125 120 115
X1CrNiMoCu25-20-5 1.4539 216 205 190 175 160 145 135 125 115 110 105
X1CrNiMoCuN20-18-7 1.4547 267 230 205 190 180 170 165 160 153 148   —
X2CrNiMoCuWN25-7-4 1.4529 270 230 210 190 180 170 165 160 130 120 105
Elevated temperature 1.0% proof strength values for austenitic steels
Steel grade Rp1.0 min MPa at a temperature of (deg C)
Steel name Steel number 50 100 150 200 250 300 350 400 450 500 550
X2CrNi18-9 1.4307 200 181 162 147 137 127 121 116 112 109 108
X2CrNi19-11 1.4306 200 181 162 147 137 127 121 116 112 109 108
X2CrNiN18-10 1.4311 282 240 210 187 175 167 161 156 152 149 147
X5CrNi18-10 1.4301 218 191 172 157 145 135 129 125 122 120 120
X6CrNiTi18-10 1.4541 222 208 196 186 177 167 161 156 152 149 147
X6CrNiNb18-10 1.4550 232 211 196 186 177 167 161 156 152 149 147
X2CrNiMo17-12-2 1.4404 217 199 181 167 157 145 139 135 130 128 127
X5CrNiMo17-12-2 1.4401 230 211 191 177 167 156 150 144 141 139 137
XCrNiMoTi17-12-2 1.4571 232 218 206 196 186 175 169 164 160 158 157
X2CrNiMo17-12-3 1.4432 217 199 181 167 157 145 139 135 130 128 127
X2CrNiMoN17-13-3 1.4429 290 246 218 198 183 175 169 164 160 158 157
X3CrNiMo17-13-3 1.4436 228 211 191 177 167 156 150 144 141 139 137
X2CrNiMo18-14-3 1.4435 217 200 180 165 153 145 139 135 130 128 127
X2CrNiMoN17-13-5 1.4439 290 255 230 210 200 190 180 175   —   —   —
X2CrNiMo18-15-4 1.4438 232 206 188 177 167 156 148 144 140 138 136
X1NiCrMoCu31-27-4 1.4563 240 220 205 190 185 180 175 165 155 150 145
X1CrNiMoCu25-20-5 1.4539 244 235 220 205 190 175 165 155 145 140 135
X1CrNiMoCuN20-18-7 1.4547 306 270 245 225 212 200 195 190 184 180   —
X2CrNiMoCuWN25-7-4 1.4529 310 270 245 225 215 205 195 190 160 150 135

← Back to previous

↑ Top