BS EN 10088-2 is the material standard for stainless steel sheet, plate and strip for general purposes.
This article gives the 0.2% proof strength, tensile strength, elongation and hardness levels, where specified, of the 14 martensitic grades listed in the standard. The standard also specifies includes impact properties fro some grades. For reasons of space, these are omitted from the tables shown here.
As an alternative to scanning down the list try the ‘find’ facility on your keyboard, using the ‘Ctrl’ and ‘F’ keys together. Type in the term you are looking for in the dialog box that then appears.
The data given is not intended to replace that shown in individual standards to which reference should always be made.
BS EN 10088-2 was originally published in 1995. The second current version, BS EN 10088-2:2005, has been superseded by BS EN 10088-2:2014. The tables shown here only have the 2014 tensile and where appropriate, hardness, property ranges of the martensitic steels. No new grades were added. The properties for 1.4034 were amended.
Designation | Mechanical properties min unless stated | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | Product | Heat treatment condition2) | Proof strength Rp0.2N/mm2 | Tensile strength RmN/mm2 | Elongation A80mm4) for < 3mm A5) for >3mm | Hardness3) | ||||
Form1) | Thickness mm max. | % | HRB | HB | HRC | HV | |||||
Martensitic stainless steels in the heat treated condition-standard steels | |||||||||||
X12Cr13 | 1.4006 | C | 8 | A | – | <600 | 20 | 90 | 200 | – | – |
H | 13.5 | A | – | <600 | 20 | 90 | 200 | – | – | ||
P6) | 75 | QT550 | 400 | 550/750 | 15 | – | – | – | – | ||
P6) | 75 | QT650 | 450 | 650/850 | 12 | – | – | – | – | ||
X15Cr13 | 1.4024 | C | 8 | A | – | <650 | 20 | 90 | 200 | – | – |
H | 13.5 | A | – | <650 | 20 | 90 | 200 | – | – | ||
P | 75 | A | – | – | – | – | – | – | – | ||
P | 75 | QT550 | 400 | 550/750 | 15 | – | – | – | – | ||
P | 75 | QT650 | 450 | 650/850 | 12 | – | – | – | – | ||
X20Cr13 | 1.4021 | C | 3 | QT | – | – | – | – | – | 44/50 | 440/530 |
C | 8 | A | – | <700 | 15 | 95 | 225 | – | – | ||
H | 13.5 | A | – | <700 | 15 | 95 | 225 | – | – | ||
P6) | 75 | QT650 | 450 | 650/850 | 12 | – | – | – | – | ||
P6) | 75 | QT750 | 550 | 750/950 | 10 | – | – | – | – | ||
X30Cr13 | 1.4028 | C | 3 | QT | – | – | – | – | – | 45/51 | 450/550 |
C | 8 | A | – | <740 | 15 | 97 | 235 | – | – | ||
H | 13.5 | A | – | <740 | 15 | 97 | 235 | – | – | ||
P6) | 75 | QT800 | 600 | 800/1000 | 10 | – | – | – | – | ||
X39Cr13 | 1.4031 | C | 3 | QT | – | – | – | – | – | 47/53 | 480/580 |
C | 8 | A | – | <760 | 12 | 98 | 240 | – | – | ||
H | 13.5 | A | – | <760 | 12 | 98 | 240 | – | – | ||
X46Cr13 | 1.4034 | C | 3 | QT | – | <780 | 49/55 | 510/610 | |||
C | 8 | A | – | <780 | 12 | 99 | 245 | – | – | ||
H | 13.5 | A | – | <780 | 12 | 99 | 245 | ||||
X38CrMo14 | 1.4419 | C | 3 | QT | – | – | – | – | – | 46/52 | 450/560 |
C | 4 | A | – | <760 | 15 | 97 | 235 | – | – | ||
H | 6.5 | A | – | <760 | 15 | 97 | 235 | – | – | ||
X55CrMo14 | 1.4110 | C | 8 | A | – | <850 | 12 | 100 | 280 | – | – |
H | 13.5 | A | – | <850 | 12 | 100 | 280 | – | – | ||
P | 75 | A | – | – | – | – | – | – | – | ||
X46CrMoV15 | 1.4116 | C | 8 | A | – | <850 | 12 | 100 | 280 | – | – |
H | 13.5 | A | – | <850 | 12 | 100 | 280 | – | – | ||
X39CrMo17-1 | 1.4122 | C | 3 | QT | – | – | – | – | – | 47/53 | 480/580 |
C | 8 | A | – | <900 | 12 | 100 | 280 | – | – | ||
H | 13.5 | A | – | <900 | 12 | 100 | 280 | – | – | ||
X3CrNiMo13-4 | 1.4313 | P | 75 | QT780 | 630 | 780/980 | 15 | – | – | – | – |
P | 75 | QT900 | 800 | 900/1100 | 11 | – | – | – | – | ||
X4CrNiMo16-5-1 | 1.4418 | P | 75 | QT840 | 660 | 840/1100 | 14 | – | – | – | – |
Martensitic stainless steels in the heat treated condition-special steels | |||||||||||
X1CrNiMoCu12-5-2 | 1.4422 | H | 13.5 | A | 550 | 750/950 | 15 | 100 | 300 | – | – |
P | 75 | QT650 | 550 | 750/950 | 15 | – | – | – | <300 | ||
X1CrNiMoCu12-7-3 | 1.4423 | H | 13.5 | A | 550 | 750/950 | 15 | 100 | 300 | – | – |
P | 75 | QT650 | 550 | 750/950 | 15 | – | – | – | <300 |
Note