BS EN 10088-3 gives the mechanical properties for stainless steel semi-finished products, bars, rods and sections for general purposes. The properties given in this article are proof strength, tensile strength, elongation and hardness of martensitic and precipitation hardening stainless steels.
The data given is not intended to replace that shown in individual standards to which reference should always be made.
BS EN 10088-3 was originally published in 1995. The second version, BS EN 10088-3:2014, has been superseded by BS EN 10088-3:2014.
The tables shown here only have the 2014 tensile property ranges of the martensitic and precipitation hardening steels. Two new grades were added:
1.4150, 1.4612 (Neither grade has properties defined for bright bar).
There were changes to the mechanical properties for bright bar for the following grades;
1.4028, 1.4122, 1.4057.
This article is specfically for bright products.
Designation | Max Thickness mm 1) | Mechanical properties min unless stated | ||||||
---|---|---|---|---|---|---|---|---|
Annealed | Heat Treated | |||||||
Steel name | Steel number | Tensile strength Rm N/mm2 max | Hardness HB max 2) | Heat Treatment Condition | Proof strength Rp0.2 N/mm2 | Tensile strength Rm N/mm2 | Elongation A %3) | |
Standard Martensitic Grades | ||||||||
X12Cr13 | 1.4006 | 104) | 880 | 280 | QT650 | 550 | 700/1000 | 9 |
10<16 | 880 | 280 | 500 | 700/1000 | 9 | |||
16<40 | 800 | 250 | 450 | 650/930 | 10 | |||
40<63 | 760 | 230 | 450 | 650/880 | 10 | |||
63<160 | 730 | 220 | 450 | 650/850 | 15 | |||
X12CrS13 | 1.4005 | 104) | 880 | 280 | QT650 | 550 | 700/1000 | 8 |
10<16 | 880 | 280 | 500 | 700/1000 | 8 | |||
16<40 | 800 | 250 | 450 | 650/930 | 10 | |||
40<63 | 760 | 230 | 450 | 650/880 | 10 | |||
63<160 | 730 | 220 | 450 | 650/850 | 12 | |||
X20Cr13 | 1.4021 | 104) | 910 | 290 | QT700 | 600 | 750/1000 | 8 |
10<16 | 910 | 290 | 550 | 750/1000 | 8 | |||
16<40 | 850 | 260 | 500 | 700/950 | 10 | |||
40<63 | 800 | 250 | 500 | 700/900 | 12 | |||
63<160 | 760 | 230 | 500 | 700/850 | 13 | |||
X30Cr13 | 1.4028 | 104) | 950 | 305 | QT850 | 700 | 900/1050 | 7 |
10<16 | 950 | 305 | 650 | 900/1150 | 7 | |||
16<40 | 900 | 280 | 650 | 850/1100 | 9 | |||
40<63 | 840 | 260 | 650 | 850/1050 | 9 | |||
63<160 | 800 | 245 | 650 | 850/1000 | 10 | |||
X39Cr13 | 1.4031 | 104) | 950 | 305 | QT800 | 700 | 850/1100 | 7 |
10<16 | 950 | 305 | 700 | 850/1100 | 7 | |||
16<40 | 900 | 280 | 650 | 800/1050 | 8 | |||
40<63 | 840 | 260 | 650 | 800/1000 | 8 | |||
63<160 | 800 | 245 | 650 | 800/1000 | 10 | |||
X46Cr13 | 1.4034 | 104) | 950 | 305 | QT850 | 700 | 900/1150 | 7 |
10<16 | 950 | 305 | 700 | 900/1150 | 7 | |||
16<40 | 900 | 280 | 650 | 850/1100 | 8 | |||
40<63 | 840 | 260 | 650 | 850/1000 | 8 | |||
63<160 | 800 | 245 | 650 | 850/1000 | 10 | |||
X14CrMoS17 | 1.4104 | 104) | 880 | 280 | QT650 | 580 | 700/980 | 7 |
10<16 | 880 | 280 | 530 | 700/980 | 7 | |||
16<40 | 800 | 250 | 500 | 650/930 | 9 | |||
40<63 | 760 | 230 | 500 | 650/880 | 10 | |||
63<160 | 730 | 220 | 500 | 650/850 | 10 | |||
X39CrMo17-1 | 1.4122 | 104) | 1000 | 340 | QT750 | 650 | 800/1050 | 8 |
10<16 | 1000 | 340 | 600 | 800/1050 | 8 | |||
16<40 | 980 | 310 | 550 | 800/1000 | 10 | |||
40<63 | 930 | 290 | 550 | 750/950 | 12 | |||
63<160 | 900 | 280 | 550 | 750/950 | 12 | |||
X17CrNi16-2 | 1.4057 | 104) | 1050 | 330 | QT800 | 750 | 850/1100 | 7 |
10<16 | 1050 | 330 | 700 | 850/1100 | 7 | |||
16<40 | 1000 | 310 | 650 | 800/1050 | 9 | |||
40<63 | 950 | 295 | 650 | 800/1000 | 12 | |||
63<160 | 950 | 295 | 650 | 800/950 | 12 | |||
X4CrNiMo16-5-1 | 1.4418 | 104) | 1150 | 380 | QT900 | 750 | 900/1150 | 10 |
10<16 | 1150 | 380 | 750 | 900/1150 | 10 | |||
16<40 | 1100 | 320 | 700 | 900/1100 | 12 | |||
40<63 | 1100 | 320 | 700 | 900/1100 | 16 | |||
63<160 | 1100 | 320 | 700 | 900/1100 | 16 | |||
160<250 | 1100 | 320 | 700 | 900/1100 | 14 | |||
Special Martensitic Grades | ||||||||
X29CrS13 | 1.4029 | 104) | 950 | 305 | QT850 | 750 | 900/1100 | 8 |
10<16 | 950 | 305 | 700 | 900/1100 | 8 | |||
16<40 | 900 | 280 | 650 | 850/1100 | 10 | |||
40<63 | 840 | 260 | 650 | 850/1050 | 10 | |||
63<160 | 800 | 245 | 650 | 850/1000 | 12 | |||
X46CrS13 | 1.4035 | 104) | 880 | 280 | – | – | – | – |
10<16 | 880 | 280 | – | – | – | |||
16<40 | 800 | 250 | – | – | – | |||
40<63 | 760 | 230 | – | – | – | |||
Standard Precipitation Hardening Grades | ||||||||
X5CrNiCuNb16-4 | 1.4542 | 104) | 1200 | 360 | P800 | 600 | 900/1100 | 10 |
10<16 | 1200 | 360 | 600 | 900/1100 | 10 | |||
16<40 | 1200 | 360 | 520 | 800/1050 | 12 | |||
40<63 | 1200 | 360 | 520 | 800/1000 | 18 | |||
63<160 | 1200 | 360 | 520 | 800/950 | 18 | |||
<100 | – | – | P930 | 720 | 930/1100 | 12 | ||
<100 | – | – | P960 | 790 | 960/1160 | 10 | ||
<100 | – | – | P1070 | 1000 | 1070/1270 | 10 | ||
Special Precipitation Hardening Grades | ||||||||
X5NiCrTiMoVB25-15-2 | 1.4606 | 104) | 850 | 240 | P880 | 750 | 950/1200 | 15 |
10<16 | 800 | 230 | 750 | 950/1150 | 15 | |||
16<40 | 800 | 230 | 600 | 900/1150 | 18 | |||
40<63 | 700 | 212 | 550 | 880/1150 | 20 |
Note