BS EN 10095 is the material standard for heat resisting steels and nickel alloys. Mechanical properties (proof strength, tensile strength, hardness and elongation) of the common grades of stainless steel covered in the standard are listed. Ferritic, austenitic and austenitic-ferritic (duplex) grades are included.
The data given is not intended to replace that shown in individual standards to which reference should always be made.
Designation | HB max. 1)2)3) | Proof Strength | Tensile Strength Rm N/mm2 | A % min. | ||
---|---|---|---|---|---|---|
Name | Number | Rp0.2 N/mm2 min. 3) | Rp1.0 N/mm2 min. 3) | |||
Ferritic heat-resisting steels | ||||||
X10CrAlSi13 | 1.4724 | 192 | 250 | – | 450/650 | 15 |
X10CrAlSi18 | 1.4742 | 212 | 270 | – | 500/700 | 15 |
X10CrAlSi25 | 1.4762 | 223 | 280 | – | 520/720 | 15 |
X18CrN28 | 1.4749 | 212 | 280 | – | 500/700 | 15 |
X3CrAlTi18-2 | 1.4736 | 200 | 280 | – | 500/650 | 25 |
Austenitic heat-resisting steels | ||||||
X8CrNiTi18-10 | 1.4878 | 215 | 190 | 230 | 500/720 | 401) |
X15CrNiSi20-12 | 1.4828 | 223 | 230 | 270 | 550/750 | 301) |
X9CrNiSiNCe21-11-2 | 1.4835 | 210 | 310 | 350 | 650/850 | 401) |
X12CrNi23-13 | 1.4833 | 192 | 210 | 250 | 500/700 | 351) |
X8CrNi25-21 | 1.4845 | 192 | 210 | 250 | 500/700 | 351) |
X15CrNiSi25-21 | 1.4841 | 223 | 230 | 270 | 550/750 | 301) |
X12NiCrSi35-16 | 1.4864 | 223 | 230 | 270 | 550/750 | 301) |
X10NiCrAlTi32-21 | 1.4876 | 192 | 170 | 210 | 450/680 | 301) |
X6NiCrNbCe32-27 | 1.4877 | 223 | 180 | 220 | 500/750 | 351) |
X25CrMnNiN25-9-7 | 1.4872 | 311 | 500 | 540 | 850/1 050 | 251) |
X6CrNiSiNCe19-10 | 1.4818 | 210 | 290 | 330 | 600/800 | 401) |
X6NiCrSiNCe35-25 | 1.4854 | 210 | 300 | 340 | 650/850 | 401) |
X10NiCrSi35-19 | 1.4886 | 200 | 270 | 300 | 500/650 | 40 |
X10NiCrSiNb35-22 | 1.4887 | 200 | 270 | 300 | 500/650 | 40 |
Austenitic-ferritic heat-resisting steel | ||||||
X15CrNiSi25-4 | 1.4821 | 235 | 400 | – | 600/850 | 16 |
1)The maximum HB values may be raised by 100 units or the maximum tensile strength value may be raised by 200 N/mm2 and the minimum elongation value be lowered to 20% for sections and bars of < 35 mm thickness having a final cold deformation. 2) For guidance only. 3)For rods, only the tensile strength values apply. |