BS EN 10088-3 gives the mechanical properties for stainless steel semi-finished products, bars, rods and sections for general purposes. This article covers ferritic stainless steels. The properties given are proof strength, tensile strength, elongation and hardness.
The data given is not intended to replace that shown in individual standards to which reference should always be made.
BS EN 10088-3 was originally published in 1995. The second version, BS EN 10088-3:2005, has superseded by BS EN 10088-3:2014.
The tables shown here only have the 2014 tensile property ranges of the ferritic steels. 3 new ferritic grades 1.4611, 1.4621 and 1.4613 have been added.
This article does not include bright products.
Designation | Mechanical properties min unless stated | |||||
---|---|---|---|---|---|---|
Steel name | Steel number | Max thickness mm | Proof strength Rp0.2 3) N/mm2 | Tensile strength Rm 3) N/mm2 | Elongation3) % | Max hardness1) HB |
Ferritic stainless steels – standard grades | ||||||
X2CrNi12 | 1.4003 | 100 | 260 | 450/600 | 20 | 200 |
X6Cr13 | 1.4000 | 25 | 230 | 400/630 | 20 | 200 |
X6Cr17 | 1.4016 | 100 | 240 | 400/630 | 20 | 200 |
X6CrMoS17 | 1.4105 | 100 | 250 | 430/630 | 20 | 200 |
X6CrMo17-1 | 1.4113 | 100 | 280 | 440/660 | 18 | 200 |
Ferritic stainless steels – special grade | ||||||
X2CrTi17 | 1.4520 | 50 | 200 | 420/620 | 20 | 200 |
X3CrNb17 | 1.4511 | 50 | 200 | 420/620 | 20 | 200 |
X2CrTiNb18 | 1.4509 | 50 | 200 | 420/620 | 18 | 200 |
X2CrTi21 | 1.4611 | 8 | 250 | 430/630 | 18 | 200 |
X2CrNbCu21 | 1.4621 | 50 | 240 | 420/640 | 20 | 200 |
X2CrTi24 | 1.4613 | 8 | 250 | 430/630 | 18 | 200 |
X2CrMoTiS18-2 | 1.4523 | 100 | 280 | 430/600 | 15 | 200 |
X6CrMoNb17-1 | 1.4526 | 50 | 300 | 480/680 | 15 | 200 |
Note
The ferritic steels are in the annealed condition. The annealing treatment may be omitted, if the conditions for hot working and subsequent cooling are such that the requirements for the mechanical properties of the product and the resistance to intergranular corrosion as defined in EN ISO 3651-2 are obtained.