BS EN 10088-2 is the material standard for stainless steel sheet, plate and strip for general purposes. This article gives the 0.2% and 1.0% proof strength, tensile strength and elongation of the 26 ferritic grades specified. The standard also specifies the resistance to intergranular corrosion acceptance criteria. For reasons of space, these are omitted from the tables shown here.
As an alternative to scanning down the list try the ‘find’ facility on your keyboard, using the ‘Ctrl’ and ‘F’ keys together. Type in the term you are looking for in the dialog box that then appears.
The data given is not intended to replace that shown in individual standards to which reference should always be made.
BS EN 10088-2 was originally published in 1995. The second version BS EN 10088-2:2005 has been superseded by BS EN 10088-2:2014.
The tables shown here only have the 2014 tensile property ranges of the ferritic steels. Six new ferritic grades 1.4600, 1.4607, 1.4611, 1.4613, 1.4630 and 1.4634 have been added.
Designation | Mechanical properties min unless stated | ||||||||
---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | Product | Proof strength Rp0.2 N/mm2 | Tensile strength Rm N/mm2 | Elongation A80mm2) for < 3mm A3) for > 3mm | ||||
Form1) | Max thickness mm | Longitudinal | Transverse | % | |||||
Ferritic stainless steels at room temperatures in the annealed condition- standard grades | |||||||||
X2CrNi12 | 1.4003 | C | 8 | 280 | 320 | 450/650 | 20 | ||
H | 13.5 | 280 | 320 | 450/650 | 20 | ||||
P | 254) | 250 | 280 | 450/650 | 18 | ||||
X2CrTi12 | 1.4512 | C | 8 | 210 | 220 | 380/560 | 25 | ||
H | 13.5 | 210 | 220 | 380/560 | 25 | ||||
X6CrNiTi12 | 1.4516 | C | 8 | 280 | 320 | 450/650 | 23 | ||
H | 13.5 | 280 | 320 | 450/650 | 23 | ||||
P | 254) | 250 | 280 | 450/650 | 20 | ||||
X6Cr13 | 1.4000 | C | 8 | 240 | 250 | 400/600 | 19 | ||
H | 13.5 | 220 | 230 | 400/600 | 19 | ||||
P | 254) | 220 | 230 | 400/600 | 19 | ||||
X6CrAl13 | 1.4002 | C | 8 | 230 | 250 | 400/600 | 17 | ||
H | 13.5 | 210 | 230 | 400/600 | 17 | ||||
P | 254) | 210 | 230 | 400/600 | 17 | ||||
X6Cr17 | 1.4016 | C | 8 | 260 | 280 | 450/600 | 20 | ||
H | 13.5 | 240 | 260 | 450/600 | 18 | ||||
P | 254) | 240 | 260 | 430/630 | 20 | ||||
X3CrTi17 | 1.4510 | C | 8 | 230 | 240 | 420/600 | 23 | ||
H | 13.5 | 230 | 240 | 420/600 | 23 | ||||
X3CrNb17 | 1.4511 | C | 8 | 230 | 240 | 420/600 | 23 | ||
X6CrMo17-1 | 1.4113 | C | 8 | 260 | 280 | 450/630 | 18 | ||
H | 13.5 | 260 | 280 | 450/630 | 18 | ||||
X2CrMoTi18-2 | 1.4521 | C | 8 | 300 | 320 | 420/640 | 20 | ||
H | 13.5 | 280 | 300 | 400/600 | 20 | ||||
P | 12 | 280 | 300 | 420/620 | 20 | ||||
Ferritic stainless steels at room temperatures in the annealed condition- special grades | |||||||||
X2CrMnNiTi12 | 1.4600 | H | 10 | – | 375 | 500/650 | 20 | ||
X2CrSiTi15 | 1.4630 | C | 8 | 210 | 230 | 380/580 | 20 | ||
X2CrTi17 | 1.4520 | C | 8 | 180 | 200 | 380/530 | 24 | ||
X1CrNb15 | 1.4595 | C | 8 | 210 | 220 | 380/560 | 25 | ||
X2CrMoTi17-1 | 1.4513 | C | 8 | 200 | 220 | 400/550 | 23 | ||
X6CrNi17-1 | 1.4017 | C | 8 | 330 | 350 | 500/750 | 12 | ||
X5CrNiMoTi15-2 | 1.4589 | C | 8 | 400 | 420 | 550/750 | 16 | ||
H | 13.5 | 360 | 380 | 550/750 | 14 | ||||
X6CrMoNb17-1 | 1.4526 | C | 8 | 280 | 300 | 480/560 | 25 | ||
X2CrNbZr17 | 1.4590 | C | 8 | 230 | 250 | 400/550 | 23 | ||
X2CrTiNb18 | 1.4509 | C | 8 | 230 | 250 | 430/630 | 18 | ||
X2CrAlSiNb18 | 1.4634 | C | 8 | 240 | 260 | 430/650 | 18 | ||
X2CrNbTi20 | 1.4607 | C | 8 | 230 | 250 | 430/630 | 18 | ||
X2CrTi21 | 1.4611 | C | 8 | 230 | 250 | 430/630 | 18 | ||
X2CrTi24 | 1.4613 | C | 8 | 230 | 250 | 430/630 | 18 | ||
X2CrMoTi29-4 | 1.4592 | C | 8 | 430 | 450 | 550/700 | 20 |
Note