Members Area
     
T: +44 (0)114 551 8170
E: ssas@bssa.org.uk

Ambient temperature mechanical properties of cold worked wire to EN 10088-3

Introduction

EN 10088-3 is for stainless steel long products. Table 18 defines the levels of tensile strength which can be defined for each grade in the 2H (cold worked condition). The “official” standard for stainless steel spring wire is EN 10270-3. However, this standard only has 3 grades. Many of the steels listed in Table 18 could be used in practice as springs. For the supply of these products, go to Wire Suppliers

Summary of EN 10088-3 Table 18

The notes on table 18 in the standard also make reference to Annex B which defines the maximum wire diameter for each level of tensile strength.

The tensile strength levels are defined as follows:

 

Tensile strength level Tensile strength range (MPa)
+C500 500-700
+C600 600-800
+C700 700-900
+C800 800-1000
+C900 900-1100
+C1000 1000-1250
+C1100 1100-1350
+C1200 1200-1450
+C1400 1400-1700
+C1600 1600-1900
+C1800 1800-2100

 

Steel Number Tensile strength level Maximum wire diameter unless otherwise stated                    (mm)
Ferritic grades
1.4016 1.4105 +C500 all
1.4016 1.4105 +C600 20
1.4016 1.4105 +C700 20
1.4016 1.4105 +C800 15
1.4016 1.4105 +C900 10
1.4113 1.4511 +C500 25
1.4113 1.4511 +C600 20
1.4113 1.4511 +C700 20
1.4113 1.4511 +C800 15
1.4113 1.4511 +C900 10
Martensitic and PH Grades
1.4006 1.4005 1.4021 1.4028 1.4034 1.4104 +C500  all
1.4006 1.4005 1.4021 1.4028 1.4034 1.4104 +C600 20
1.4006 1.4005 1.4021 1.4028 1.4034 1.4104 +C700 20
1.4006 1.4005 1.4021 1.4028 1.4034 1.4104 +C800 15
1.4006 1.4005 1.4021 1.4028 1.4034 1.4104 +C900 10
1.4006 +C1000 0.5-2
1.4021 1.4028 +C1000 3
1.4568 +C1000 4
1.4568 +C1100 4
1.4568 +C1200 4
1.4568 +C1400 4
1.4568 +C1600 3
1.4568 +C1800 2
1.4606 +C600 25
1.4606 +C700 20
1.4606 +C800 15
1.4606 +C900 15
1.4606 +C1000 15
1.4606 +C1100 10
1.4606 +C1200 6
Austenitic grades
1.4310 +C600 1-25
1.4310 +C700 25
1.4310 +C800 20
1.4310 +C900 15
1.4310 +C1000 15
1.4310 +C1100 15
1.4310 +C1200 15
1.4310 +C1400 10
1.4310 +C1600 5
1.4310 +C1800 2
1.4306 1.4303 1.4401 +C500 > 20
1.4307 1.4306 1.4301 1.4305 1.4541 1.4303 1.4597 +C600 1-25
1.4307 1.4306 1.4301 1.4305 1.4541 1.4303 1.4597 +C700 25
1.4307 1.4306 1.4301 1.4305 1.4541 1.4303 1.4597 +C800 20
1.4307 1.4306 1.4301 1.4305 1.4541 1.4303 1.4597 +C900 15
1.4307 1.4306 1.4301 1.4305 1.4541 1.4303 1.4597 +C1000 15
1.4307 1.4306 1.4301 1.4305 1.4541 1.4303 1.4597 +C1100 15
1.4307 1.4306 1.4301 1.4305 1.4541 1.4303 1.4597 +C1200 10
1.4307 1.4306 1.4301 1.4305 1.4541 1.4303 1.4597 +C1400 5
1.4401 +C500 >20
1.4404 1.4401 1.4571 1.4432 1.4436 1.4435 1.4570 1.4539 1.4466 +C600 25
1.4404 1.4401 1.4571 1.4432 1.4436 1.4435 1.4570 1.4539 1.4466 +C700 25
1.4404 1.4401 1.4571 1.4432 1.4436 1.4435 1.4570 1.4539 1.4466 +C800 20
1.4404 1.4401 1.4571 1.4432 1.4436 1.4435 1.4570 1.4539 1.4466 +C900 15
1.4404 1.4401 1.4571 1.4432 1.4436 1.4435 1.4570 1.4539 1.4466 +C1000 15
1.4404 1.4401 1.4571 1.4432 1.4436 1.4435 1.4570 1.4539 1.4466 +C1100 15
1.4404 1.4401 1.4571 1.4432 1.4436 1.4435 1.4570 1.4539 1.4466 +C1200 10
1.4404 1.4401 1.4571 1.4432 1.4436 1.4435 1.4570 1.4539 1.4466 +C1400 5
1.4567 +C500 6-25
1.4567 +C600 1-25
1.4567 +C700 20
1.4567 +C800 20
1.4567 +C900 15
1.4567 +C1000 15
1.4567 +C1100 15
1.4567 +C1200 10
1.4567 +C1400 6
1.4374 +C700 0.5-25
1.4374 +C800 20
1.4374 +C900 15
1.4374 +C1000 15
1.4374 +C1100 15
1.4374 +C1200 15
1.4374 +C1400 10
1.4374 +C1600 10
1.4374 +C1800 4
1.4529 +C600 2-22
1.4529 +C700 22
1.4529 +C800 16
1.4529 +C900 10
1.4529 +C1000 6
1.4529 +C1100 4
1.4529 +C1200 3
1.4020

1.4378

+C800 10
1.4020

1.4378

+C900 10
1.4020

1.4378

+C1000 10
1.4020

1.4378

+C1100 8
1.4020

1.4378

+C1200 8
1.4020

1.4378

+c1400 5
Duplex grades*
1.4462 +C800 20
1.4462 +C900 20
1.4462 +C1000 15
1.4462 +C1100 15
1.4462 +C1200 15
1.4462 +C1400 6

* The standard says that duplex grades 1.4462 1.4362 1.4410 can be cold worked up to +C1800. However, no guidelines on maximum diameter are offered except for 1.4462 and on this grade only up to +C1400. In practice, duplex wire can be cold worked to levels well beyond the standard.

← Back to previous

↑ Top