BS EN 10088-3 gives the mechanical properties for stainless steel semi-finished products, bars, rods and sections for general purposes. The properties given in this article are proof strength, tensile strength, elongation and hardness of austenitic stainless steels.
The data given is not intended to replace that shown in individual standards to which reference should always be made.
BS EN 10088-3 was originally published in 1995. The second version, BS EN 10088-3:2005, has been superseded by BS EN 10088-3:2014.
The tables shown here only have the 2014 tensile property ranges of the austenitic steels. 4 new grades have been added as follows:
1.4615, 1.4646, 1.4020, 1.4378, (of these only 1.4020 and 1.4378 have defined properties for bright bar).
The mechanical properties of the following grades have been changed;
1.4305, 1.4529.
This article is specifically for bright products which were introduced in the 2005 edition.
Designation | Mechanical properties min unless stated | ||||
---|---|---|---|---|---|
Steel name | Steel number | Max Thickness mm 1) | Proof strength Rp0.2 N/mm2 | Tensile strength Rm N/mm2 | Elongation A 2) % |
Standard Grades | |||||
X2CrNi18-9 | 1.4307 | 103) | 400 | 600/930 | 25 |
10<16 | 380 | 600/930 | 25 | ||
16<40 | 175 | 500/830 | 30 | ||
40<63 | 175 | 500/830 | 30 | ||
63<160 | 175 | 500/700 | 45 | ||
160<250 | 175 | 500/700 | 35 | ||
X2CrNi19-11 | 1.4306 | 103) | 400 | 600/930 | 25 |
10<16 | 380 | 600/930 | 25 | ||
16<40 | 180 | 460/830 | 30 | ||
40<63 | 180 | 460/830 | 30 | ||
63<160 | 180 | 460/680 | 45 | ||
160<250 | 180 | 460/680 | 35 | ||
X5CrNi18-10 | 1.4301 | 103) | 400 | 600/950 | 25 |
10<16 | 400 | 600/950 | 25 | ||
16<40 | 190 | 600/850 | 30 | ||
40<63 | 190 | 580/850 | 30 | ||
63<160 | 190 | 500/700 | 45 | ||
160<250 | 190 | 500/700 | 35 | ||
X8CrNiS18-9 | 1.4305 | 103) | 400 | 600/950 | 15 |
10<16 | 400 | 600/950 | 15 | ||
16<40 | 190 | 500/850 | 20 | ||
40<63 | 190 | 500/850 | 20 | ||
63<160 | 190 | 500/750 | 35 | ||
X6CrNiTi18-10 | 1.4541 | 103) | 400 | 600/950 | 25 |
10<16 | 380 | 580/950 | 25 | ||
16<40 | 190 | 500/850 | 30 | ||
40<63 | 190 | 500/850 | 30 | ||
63<160 | 190 | 500/700 | 40 | ||
X2CrNiMo17-12-2 | 1.4404 | 103) | 400 | 600/930 | 25 |
10<16 | 380 | 580/930 | 25 | ||
16<40 | 200 | 500/830 | 30 | ||
40<63 | 200 | 500/830 | 30 | ||
63<160 | 200 | 500/700 | 40 | ||
160<250 | 200 | 500/700 | 30 | ||
X5CrNiMo17-12-2 | 1.4401 | 103) | 400 | 600/950 | 25 |
10<16 | 380 | 580/950 | 25 | ||
16<40 | 200 | 500/850 | 30 | ||
40<63 | 200 | 500/850 | 30 | ||
63<160 | 200 | 500/700 | 40 | ||
160<250 | 200 | 500/700 | 30 | ||
X6CrNiMoTi17-12-2 | 1.4571 | 103) | 400 | 600/950 | 25 |
10<16 | 380 | 580/950 | 25 | ||
16<40 | 200 | 500/850 | 30 | ||
40<63 | 200 | 500/850 | 30 | ||
63<160 | 200 | 500/700 | 40 | ||
160<250 | 200 | 500/700 | 30 | ||
X2CrNiMo17-12-3 | 1.4432 | 103) | 400 | 600/930 | 25 |
10<16 | 380 | 600/880 | 25 | ||
16<40 | 200 | 500/850 | 30 | ||
40<63 | 200 | 500/850 | 30 | ||
63<160 | 200 | 500/700 | 40 | ||
160<250 | 200 | 500/700 | 30 | ||
X3CrNiMo17-13-3 | 1.4436 | 103) | 400 | 600/950 | 25 |
10<16 | 400 | 600/950 | 25 | ||
16<40 | 200 | 500/850 | 30 | ||
40<63 | 190 | 500/850 | 30 | ||
63<160 | 200 | 500/700 | 40 | ||
160<250 | 200 | 500/700 | 30 | ||
X2CrNiMo18-14-3 | 1.4435 | 103) | 400 | 600/950 | 25 |
10<16 | 400 | 600/950 | 25 | ||
16<40 | 235 | 500/850 | 30 | ||
40<63 | 235 | 500/850 | 30 | ||
63<160 | 235 | 500/700 | 40 | ||
160<250 | 235 | 500/700 | 30 | ||
X6CrNiCuS18-9-2 | 1.4570 | 103) | 400 | 600/950 | 15 |
10<16 | 400 | 600/950 | 15 | ||
16<40 | 185 | 500/910 | 20 | ||
40<63 | 185 | 500/910 | 20 | ||
63<160 | 185 | 500/710 | 35 | ||
X3CrNiCu18-9-4 | 1.4567 | 103) | 400 | 600/850 | 25 |
10<16 | 340 | 600/850 | 25 | ||
16<40 | 175 | 450/800 | 30 | ||
40<63 | 175 | 450/800 | 30 | ||
63<160 | 175 | 450/650 | 40 | ||
X1NiCrMoCu25-20-5 | 1.4539 | 103) | 400 | 600/930 | 20 |
10<16 | 400 | 600/930 | 20 | ||
16<40 | 230 | 530/880 | 25 | ||
40<63 | 230 | 530/880 | 25 | ||
63<160 | 230 | 530/730 | 35 | ||
160<250 | 230 | 530/730 | 30 | ||
Special Grades | |||||
X3CrNiCu19-9-2 | 1.4560 | 103) | 400 | 600/800 | 25 |
10<16 | 340 | 600/800 | 25 | ||
16<40 | 175 | 450/750 | 30 | ||
40<63 | 175 | 450/750 | 30 | ||
63<160 | 175 | 450/650 | 45 | ||
X13CrMnNiN18-13-2 | 1.4020 | 103) | 500 | 750/1000 | 20 |
10<16 | 450 | 730/950 | 25 | ||
16<40 | 400 | 690/950 | 30 | ||
X6CrMnNiN18-13-3 | 1.4378 | 103) | 450 | 720/950 | 20 |
10<16 | 400 | 700/900 | 25 | ||
16<40 | 380 | 690/880 | 30 | ||
X3CrNiCuMo17-11-3-2 | 1.4578 | 103) | 400 | 600/850 | 20 |
10<16 | 340 | 600/850 | 20 | ||
16<40 | 175 | 450/800 | 30 | ||
40<63 | 175 | 450/800 | 30 | ||
63<160 | 175 | 450/650 | 45 | ||
X2CrNiMoCuS17-10-2 | 1.4598 | 103) | 400 | 600/930 | 15 |
10<16 | 400 | 600/900 | 20 | ||
16<40 | 200 | 500/850 | 25 | ||
40<63 | 200 | 500/800 | 30 | ||
63<160 | 200 | 500/700 | 40 | ||
X1NiCrMoCuN25-20-7 | 1.4529 | 103) | 550 | 700/1150 | 15 |
10<16 | 550 | 700/1150 | 15 | ||
16<40 | 300 | 650/1050 | 30 | ||
40<63 | 300 | 650/900 | 30 | ||
63<160 | 300 | 650/850 | 40 |
Note
The austenitic steels are in the annealed condition. The annealing treatment may be omitted, if the conditions for hot working and subsequent cooling are such that the requirements for the mechanical properties of the product and the resistance to intergranular corrosion as defined in EN ISO 3651-2 are obtained.