BS EN 10088-2 is the material standard for stainless steel sheet, plate and strip for general purposes. This article gives the 0.2% and 1.0% proof strength, tensile strength and elongation of the 12 austenitic-ferritic, (duplex), grades specified. The standard also specifies includes impact properties, and resistance to intergranular corrosion acceptance criteria. For reasons of space, these are omitted from the tables shown here.
As an alternative to scanning down the list try the ‘find’ facility on your keyboard, using the ‘Ctrl’ and ‘F’ keys together. Type in the term you are looking for in the dialog box that then appears.
The data given is not intended to replace that shown in individual standards to which reference should always be made.
BS EN 10088-2 was originally published in 1995. The second version, BS EN 10088-2:2005, has been superseded by BS EN 10088-2:2014.
The tables shown here only have the 2014 tensile property ranges of the austenitic-ferritic, (duplex), steels. Four new duplex grades, 1.4162, 1.4662, 1.4482, 1.4062 have been added.
Designation | Mechanical properties min unless stated | |||||
---|---|---|---|---|---|---|
Steel name | Steel number | Product | Proof strength Rp0.22),3) N/mm2 | Tensile strength Rm N/mm2 | Elongation4),5) % | |
Form1) | Max thickness mm | |||||
Austenitic-ferritic stainless steels in the solution annealed condition-standard grades | ||||||
X2CrNiN23-4 | 1.4362 | C | 8 | 450 | 650/850 | 20 |
H | 13.5 | 400 | 650/850 | 20 | ||
P | 75 | 400 | 630/800 | 25 | ||
X2CrNiMoN22-5-3 | 1.4462 | C | 8 | 500 | 700/950 | 20 |
H | 13.5 | 460 | 700/950 | 25 | ||
P | 75 | 460 | 640/840 | 25 | ||
Austenitic-ferritic stainless steels in the solution annealed condition-special grades | ||||||
X2CrNiN22-2 | 1.4062 | C | 6.4 | 530 | 700/900 | 20 |
H | 10 | 480 | 680/900 | 30 | ||
P | 75 | 450 | 650/850 | 30 | ||
X2CrNiCuN23-4 | 1.4655 | C | 8 | 420 | 600/850 | 20 |
H | 13.5 | 400 | 600/850 | 20 | ||
P | 75 | 400 | 630/800 | 25 | ||
X2CrMnNiN21-5-1 | 1.4162 | C | 6.4 | 530 | 700/900 | 20 |
H | 10 | 480 | 680/900 | 30 | ||
P | 75 | 430 | 650/850 | 30 | ||
X2CrMnNiMoN21-5-3 | 1.4482 | C | 6.4 | 500 | 700/900 | 20 |
H | 10 | 480 | 660/900 | 30 | ||
P | 75 | 450 | 650/850 | 30 | ||
X2CrNiMnMoCuN24-4-3-2 | 1.4662 | C | 6.4 | 550 | 750/900 | 25 |
H | 13 | 550 | 750/900 | 25 | ||
P | 75 | 480 | 680/900 | 25 | ||
X2CrNiMoN29-7-2 | 1.4477 | C | 8 | 650 | 800/1050 | 20 |
H | 13.5 | 550 | 750/1000 | 20 | ||
P | 75 | 550 | 750/1000 | 20 | ||
X2CrNiMoCuN25-6-3 | 1.4507 | C | 8 | 550 | 750/1000 | 20 |
H | 13.5 | 530 | 750/1000 | 20 | ||
P | 75 | 530 | 730/930 | 25 | ||
X2CrNiMoN25-7-4 | 1.4410 | C | 8 | 550 | 750/1000 | 20 |
H | 13.5 | 530 | 750/1000 | 20 | ||
P | 75 | 530 | 730/930 | 20 | ||
X2CrNiMoCuWN25-7-4 | 1.4501 | P | 75 | 530 | 730/930 | 25 |
X2CrNiMoSi18-5-3 | 1.4424 | C | 8 | 450 | 700/900 | 25 |
H | 13.5 | 450 | 700/900 | 25 | ||
P | 75 | 400 | 680/900 | 25 |
Note