Members Area
     
T: +44 (0)114 551 8170
E: ssas@bssa.org.uk

Ambient temperature mechanical properties for EN 10216-5 for stainless steel seamless tubes for pressure purposes

Introduction

BS EN 10216-5 2005 is for “Seamless steel tubes for pressure purposes- Technical delivery conditions”.

It covers a number of austenitic, duplex and creep resisting steels. The mechanical properties are summarised in the table below. This article is not a substitute for the full standard.

 

Steel grade Proof strength min MPA Tensile strength MPa Elongation A min % Resistance to intergranular corrosion
Steel name Steel number Rp0.2 Rp1.0 Rm long trans
Austenitic steels
X2CrNi18-9 1.4307 180 215 460/680 40 35 Yes
X2CrNi19-11 1.4306 180 215 460/680 40 35 Yes
X2CrNiN18-10 1.4311 270 305 550/760 35 30 Yes
X5CrNi18-10 1.4301 195 230 500/700 40 35 Yes*
X6CrNiTi18-10 cold finish 1.4541 200 235 500/730 35 30 Yes
X6CrNiTi18-10 hot finish 1.4541 180 215 460/680 35 30 Yes
X6CrNiNb18-10 1.4550 205 240 510/740 35 30 Yes
X1CrNi25-21 1.4335 180 210 470/670 45 40 Yes
X2CrNiMo17-12-2 1.4404 190 225 490/690 40 30 Yes
X5CrNiMo17-12-2 1.4401 205 240 510/710 40 30 Yes*
X1CrNiMoN25-22-2 1.4466 260 295 540/740 40 30 Yes
XCrNiMoTi17-12-2 cold finish 1.4571 210 245 500/730 35 30 Yes
XCrNiMoTi17-12-2 hot finish 1.4571 190 225 490/690 35 30 Yes
X6CrNiMoNb17-12-2 1.4580 215 250 510/740 35 30 Yes
X2CrNiMoN17-13-3 1.4429 295 330 580/800 35 30 Yes
X3CrNiMo17-13-3 1.4436 205 240 510/710 40 30 Yes*
X2CrNiMo18-14-3 1.4435 190 225 490/690 40 35 Yes
X2CrNiMoN17-13-5 1.4439 285 315 580/800 35 30 Yes
X2CrNiMo18-15-4 1.4438 220 250 490/690 35 30 Yes
X1NiCrMoCu31-27-4 1.4563 215 245 500/750 40 35 Yes
X1CrNiMoCu25-20-5 1.4539 230 250 520/720 35 30 Yes
X1CrNiMoCuN20-18-7 1.4547 300 340 650/850 35 30 Yes
X1NiCrMoCuN25-20-7 1.4529 300 340 600/800 35 30 Yes
X2NiCrAlTi32-20 1.4558 180 210 450/700 35 30 Yes
Austenitic creep resisting steels
X6CrNi18-10 1.4948 185 225 500/700 40 30 No
X7CrNiTi18-10 1.4940 190 220 510/710 35 30 No
X7CrNiNb18-10 1.4912 205 240 510/710 40 30 No
X6CrNiTiB18-10 1.4941 195 235 490/680 35 30 No
X6CrNiMo17-13-2 1.4918 205 245 490/690 35 30 No
X5NiCrAlT31-20 1.4958 170 200 500/750 35 30 No
X5NiCrAlT31-20 + RA 1.4958 + RA 210 240 500/750 35 30 No
X8CrNiAlTi32-21 1.4959 170 200 500/750 35 30 No
X3CrNiMoBN17-13-3 1.4910 260 300 550/750 35 30 No
X8CrNiNb16-13 1.4961 205 245 510/690 35 22 No
X8CrNiMoVNb16-13 1.4988 255 295 540/740 30 20 No
X8CrNiMoNb16-16 1.4981 215 255 530/690 35 22 No
X10CrNiMoMnNbVB15-10-1 1.4982 220 270 540/740 35 30 No
Austenitic ferritic steels
X2CrNiMoN22-5-3 1.4462 450 700/920 25 20 Yes
X2CrNiMoSi18-5-3 1.4424 480 700/900 30 30 Yes
X2CrNiN23-4 1.4362 400 600/820 25 25 Yes
X2CrNiMoN25-7-4 1.4410 550 800/1000 20 20 Yes
X2CrNiMoCuN25-6-3 1.4507 500 700/900 20 20 Yes
X2CrNiMoCuWN25-7-4 1.4501 550 800/1000 20 20 Yes

 

* Normally not fulfilled in the sensitised condition

← Back to previous

↑ Top