Members Area
     
T: +44 (0)114 551 8170
E: ssas@bssa.org.uk

Ambient temperature mechanical properties for BS EN 10297-2 for stainless steel seamless tubes for general purposes

Steel grade Delivery Condition Proof strength min MPA Tensile strength MPa Elongation A min % Resistance to intergranular corrosion
Steel name Steel number Rp0.2 Rp1.0 Rm long trans
Ferritic
X2CrTi12 1.4512 +A 210 220 380 25 25 No
X6CrAl13 1.4002 +A 210 220 400 17 17 No
X6Cr17 1.4016 +A 240 250 430 20 20 Yes*
X3CrTi17 1.4510 +A 230 240 420 23 23 Yes
Martensitic
X12Cr13 1.4006 +QT 550 400 410 550 15 15 No
+QT 650 450 460 650 12 12 No
Austenitic
X2CrNi18-9 1.4307 +AT 180 215 460 40 35 Yes
X2CrNi19-11 1.4306 +AT 180 215 460 40 35 Yes
X2CrNiN18-10 1.4311 +AT 270 305 550 35 30 Yes
X5CrNi18-10 1.4301 +AT 195 230 500 40 35 Yes*
X8CrNiS18-9 1.4305 +AT 190 230 500 35 35 No
X6CrNiTi18-10 1.4541 +AT (cold finished) 200 235 500 35 30 Yes
+AT (hot finished) 180 215 460 35 30 Yes
X6CrNiNb18-10 1.4550 205 240 510 35 30 Yes
X1CrNi25-21 1.4335 180 210 470 45 40 Yes
X2CrNiMo17-12-2   1.4404 190 225 490 40 30 Yes
X5CrNiMo17-12-2 1.4401 205 240 510 40 30 Yes*
X1CrNiMoN25-22-2 1.4466 260 295 540 40 30
XCrNiMoTi17-12-2 1.4571 +AT (cold finished) 210 245 500 35 30 Yes
+AT (hot finished) 190 225 490 35 30 Yes
X6CrNiMoNb17-12-3 1.4580 +AT 215 250 510 35 30 Yes
X2CrNiMoN17-13-3 1.4429 +AT 295 330 580 35 30 Yes
X3CrNiMo17-13-3 1.4436 +AT 205 240 510 40 30 Yes*
X2CrNiMo18-14-3 1.4435 +AT 190 225 490 40 35 Yes
X2CrNiMoN17-13-5 1.4439 +AT 285 315 580 35 30 Yes
X1NiCrMoCuCu31-27-4 1.4563 +AT 215 245 500 40 35 Yes
X1NiCrMoCu25-20-5 1.4539 +AT 230 250 520 35 30 Yes
X1CrNiMoCuN20-18-7 1.4547 +AT 300 340 650 35 30 Yes
X1NiCrMoCuN25-20-7 1.4529 +AT 270 310 600 35 Yes
X2NiCrAlTi32-20 1.4558 +AT 180 210 450 35
Austenitic ferritic steels
X2CrNiN23-4 1.4362 +AT 400 410 600 25 25 Yes
X3CrNiMoN27-5-2 1.4460 +AT 460 470 620 20 Yes
X2CrNiMoN29-7-2 1.4477 +AT > 10mm 550 560 750 25 25 Yes
+AT < 10mm 650 660 800 25 25 Yes
X2CrNiMoN22-5-3 1.4462 +AT 450 460 640 22 Yes
X2CrNiMoCuN25-6-3 1.4507 +AT 500 510 700 20 20 Yes
X2CrNiMoN25-7-4 1.4410 +AT 550 640 800 20 20 Yes
X2CrNiMoCuWN25-7-4 1.4501 +AT 550 640 800 20 20 Yes
X2CrNiMoSi18-5-3 1.4424 +AT 480 490 700 30 30 Yes
Ferritic Heat resisting steels
X18CrN28 1.4749 +A 280 500 15 15 N/A
Austenitic Heat resisting steels
X8CrNiTi18-10 1.4878 +AT 190 230 500 40 40 N/A
X9CrNiSiNCe21-11-2 1.4835 +AT 310 350 650 37 40 N/A
X12CrNi23-13 1.4833 +AT 210 250 500 33 35 N/A
X8CrNi25-21 1.4845 +AT 210 250 500 33 35 N/A
X10NiCrAlTi32-21 1.4876 +AT 170 210 450 28 30 N/A
X6NiCrSiNCe35-25 1.4854 +AT 300 340 650 40 40 N/A

* Normally not fulfilled in the sensitised condition

← Back to previous

↑ Top