BS EN 10296-2 2005 is for “Welded circular steel tubes for mechanical and general engineering purposes – Technical delivery conditions”.
It covers a number of ferritic, austenitic, duplex and heat-resisting steels. The mechanical properties are summarised in the table below. This article is not a substitute for the full standard.
Steel grade | Proof strength min MPA | Tensile strength MPa | Elongation A min % | Resistance to intergranular corrosion | |||
Steel name | Steel number | Rp0.2 | Rp1.0 | Rm | long | trans | |
Ferritic | |||||||
X2CrNi12 | 1.4003 | 280 | 290 | 450 | 20 | 18 | No |
X2CrTi12 | 1.4512 | 210 | 220 | 380 | 25 | 23 | No |
X6Cr17 | 1.4016 | 240 | 250 | 430 | 20 | 18 | Yes* |
X3CrTi17 | 1.4510 | 230 | 240 | 420 | 23 | 21 | Yes |
X2CrMoTi18-2 | 1.4521 | 280 | 280 | 400 | 20 | 20 | Yes |
X6CrMoNb17-1 | 1.4526 | 280 | 290 | 480 | 25 | 23 | Yes |
X2CrTiNb18 | 1.4509 | 230 | 240 | 430 | 18 | 16 | Yes |
Austenitic | |||||||
X2CrNiN18-7 | 1.4318 | 330 | 370 | 630 | 45 | 45 | Yes |
X2CrNi18-9 | 1.4307 | 180 | 215 | 470 | 40 | 35 | Yes |
X2CrNi19-11 | 1.4306 | 180 | 215 | 460 | 40 | 35 | Yes |
X2CrNiN18-10 | 1.4311 | 270 | 305 | 550 | 35 | 30 | Yes |
X5CrNi18-10 | 1.4301 | 195 | 230 | 500 | 40 | 35 | Yes* |
X6CrNiTi18-10 | 1.4541 | 200 | 235 | 500 | 35 | 30 | Yes |
X6CrNiNb18-10 | 1.4550 | 205 | 240 | 510 | 35 | 30 | Yes |
X2CrNiMo17-12-2 | 1.4404 | 190 | 225 | 490 | 40 | 30 | Yes |
X5CrNiMo17-12-2 | 1.4401 | 205 | 240 | 510 | 40 | 30 | Yes* |
XCrNiMoTi17-12-2 | 1.4571 | 210 | 245 | 510 | 35 | 30 | Yes |
X2CrNiMo17-12-3 | 1.4432 | 190 | 225 | 490 | 40 | 30 | Yes |
X2CrNiMoN17-13-3 | 1.4429 | 295 | 330 | 580 | 35 | 30 | Yes |
X3CrNiMo17-13-3 | 1.4436 | 205 | 240 | 510 | 40 | 30 | Yes* |
X2CrNiMo18-14-3 | 1.4435 | 190 | 225 | 490 | 40 | 35 | Yes |
X2CrNiMoN17-13-5 | 1.4439 | 285 | 315 | 580 | 35 | 30 | Yes |
X1CrNiMoCu25-20-5 | 1.4539 | 220 | 250 | 520 | 35 | 30 | Yes |
X1CrNiMoCuN20-18-7 | 1.4547 | 300 | 340 | 650 | 35 | 30 | Yes |
Austenitic ferritic steels | |||||||
X2CrNiN23-4 | 1.4362 | 400 | 600 | 20 | – | Yes | |
X2CrNiMoN22-5-3 | 1.4462 | 450 | 700 | 22 | – | Yes | |
X2CrNiMoN25-7-4 | 1.4410 | 550 | 800 | 15 | – | Yes | |
Heat resisting steels | |||||||
X15CrNiSi20-12 | 1.4828 | 230 | 270 | 550 | 30 | 30 | N/A |
X9CrNiSiNCe21-11-2 | 1.4835 | 310 | 350 | 650 | 40 | 40 | N/A |
X12CrNi23-13 | 1.4833 | 210 | 250 | 500 | 35 | 35 | N/A |
X8CrNi25-21 | 1.4845 | 210 | 250 | 500 | 40 | 40 | N/A |
X6CrNiSiNCe19-10 | 1.4818 | 290 | 330 | 600 | 40 | 40 | N/A |
X6NiCrSiNCe35-25 | 1.4854 | 300 | 340 | 650 | 40 | 40 | N/A |
* Normally not fulfilled in the sensitised or as-welded condition