Members Area
     
T: +44 (0)114 551 8170
E: ssas@bssa.org.uk

Ambient temperature mechanical properties for BS EN 10253-3 and 10253-4 for stainless steel butt weld fittings

Introduction

BS EN 10253-3 is the material standard for austenitic and duplex stainless steels for butt-welded fittings without specific inspection requirements.

BS EN 10253-4 is the material standard for austenitic and duplex stainless steels for butt-welded fittings with specific inspection requirements.

The compositions are the same in both standards. They differ in that part 4 has a comprehensive set of inspection requirements. The overall intention seems to be that part 4 makes the fittings suitable for pressure purposes. The extra requirements of part 4 include;

  • Definition of product making process – starting forms, hot and cold processing
  • Normal or enhanced wall thickness
  • Impact toughness values
  • Determination of pressure factors – formulae are given for calculating these and tables are provided for common fitting sizes

The types of product covered by the standards are:

  • Elbows
  • Concentric reducers
  • Eccentric reducers
  • Equal tees
  • Reducing tees
  • End caps

This article is a summary of the mechanical properties

As an alternative to scanning down the list try the ‘find’ facility on your keyboard, using the ‘Ctrl’ and ‘F’ keys together. Type in the term you are looking for in the dialog box that then appears.
The data given is not intended to replace that shown in individual standards to which reference should always be made.

 

Steel grade Proof strength min MPA Tensile strength MPa Elongation A min % Resistance to intergranular corrosion
Steel name Steel number Rp0.2 Rp1.0 Rm long trans
Austenitic stainless steels
X2CrNi18-9 1.4307 180 215 470/670 40 35 Yes
X2CrNi19-11 1.4306 180 215 460/680 40 35 Yes
X2CrNiN18-10 1.4311 270 305 550/760 35 30 Yes
X5CrNi18-10 1.4301 195 230 500/700 40 35 Yes*
X6CrNiTi18-10 1.4541 200 235 500/730 35 30 Yes
X6CrNiNb18-10 1.4550 205 240 510/740 35 30 Yes
X2CrNiMo18-14-3 1.4335 190 225 490/690 40 30 Yes
X2CrNiMo17-12-2 1.4404 190 225 490/690 40 30 Yes
X5CrNiMo17-12-2 1.4401 205 240 510/710 40 30 Yes*
XCrNiMoTi17-12-2 1.4571 210 245 500/730 35 30 Yes
X2CrNiMo17-12-3 1.4432 190 225 490/690 40 30 Yes
X2CrNiMoN17-13-3 1.4429 295 330 580/800 35 30 Yes
X3CrNiMo17-13-3 1.4436 205 240 510/710 40 30 Yes*
X2CrNiMo18-14-3 1.4435 190 225 490/690 40 35 Yes
X2CrNiMoN17-13-5 1.4439 285 315 580/800 35 30 Yes
X2CrNiMo18-15-4 1.4438 220 250 490/690 35 30 Yes
X1CrMoCu31-27-4 1.4563 215 245 500/750 40 35 Yes
X1CrNiMoCu25-20-5 1.4539 220 250 520/720 35 30 Yes
X1CrNiMoCuN20-18-7 1.4547 300 340 650/850 35 30 Yes
X1NiCrMoCuN25-20-7 1.4529 300 340 600/800 40 40 yes
Austenitic ferritic steels
X2CrNiMoN22-5-3 1.4462 450 700/920 25 20 Yes
X2CrNiN23-4 1.4362 400 600/820 25 25 Yes
X2CrNiMoN25-7-4 1.4410 550 800/1000 20 20 Yes
X2CrNiMoCuWN25-7-4 1.4501 550 800/1000 20 20 Yes
X2CrNiMoCuN25-6-3 1.4507 500 700/900 20 20 Yes

 

* Normally not fulfilled in the sensitised or as-welded condition

BS EN 10253-4 has additional impact values at room temperature and – 196 deg C for austenitic stainless steels and at room temperature and -40 deg C for austenitic-ferritic stainless steels.

 

← Back to previous

↑ Top