BS EN 10283 is the material standard for stainless steel castings for corrosion resisting purposes. Martensitic, precipitation hardening, austenitic and austenitic-ferritic (duplex) grades are included. The chemical composition of all the grades of stainless steel covered in the standard are listed.
As an alternative to scanning down the list try the ‘find’ facility on your keyboard, using the ‘Ctrl’ and ‘F’ keys together. Type in the term you are looking for in the dialog box that then appears.
The data given is not intended to replace that shown in individual standards to which reference should always be made.
Designation | Chemical composition % by mass (max unless otherwise stated) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | C | Si | Mn | P | S | Cr | Mo | Ni | N | Cu | Nb1) | W | V |
Martensitic grades | ||||||||||||||
GX12Cr12 | 1.4011 | 0.15 | 1.00 | 1.00 | 0.035 | 0.025 | 11.50/13.50 | 0.50 | 1.00 | – | 0.30 | – | – | 0.08 |
GX7CrNiMo12-1 | 1.4008 | 0.10 | 1.00 | 1.00 | 0.035 | 0.025 | 12.00/13.50 | 0.20/0.50 | 1.00/2.00 | – | 0.30 | – | – | 0.08 |
GX4CrNi13-4 | 1.4317 | 0.06 | 1.00 | 1.00 | 0.035 | 0.025 | 12.00/13.50 | 0.70 | 3.50/5.00 | – | 0.30 | – | – | 0.08 |
GX4CrNiMo16-5-1 | 1.4405 | 0.06 | 0.80 | 1.00 | 0.035 | 0.025 | 15.00/17.00 | 0.70/1.50 | 4.00/6.00 | – | 0.30 | – | – | 0.08 |
GX4CrNiMo16-5-2 | 1.4411 | 0.06 | 0.80 | 1.00 | 0.035 | 0.025 | 15.00/17.00 | 1.50/2.00 | 4.00/6.00 | – | 0.30 | – | – | 0.08 |
GX5CrNiCu16-4 | 1.4525 | 0.07 | 0.80 | 1.00 | 0.035 | 0.025 | 15.00/17.00 | 0.80 | 3.50/5.50 | 0.05 | 2.50/4.00 | 0.35 | – | 0.08 |
Austenitic grades | ||||||||||||||
GX2CrNi19-11 | 1.4309 | 0.030 | 1.50 | 2.00 | 0.035 | 0.025 | 18.00/20.00 | – | 9.00/12.00 | 0.20 | 0.50 | – | – | – |
GX5CrNi19-10 | 1.4308 | 0.07 | 1.50 | 1.50 | 0.040 | 0.030 | 18.00/20.00 | – | 8.00/11.00 | – | 0.50 | – | – | – |
GX5CrNiNb19-11 | 1.4552 | 0.07 | 1.50 | 1.50 | 0.040 | 0.030 | 18.00/20.00 | – | 9.00/12.00 | – | 0.50 | 8xC/1.00 | – | – |
GX2CrNiMo19-11-2 | 1.4409 | 0.030 | 1.50 | 2.00 | 0.035 | 0.025 | 18.00/20.00 | 2.00/2.50 | 9.00/12.00 | 0.20 | 0.50 | – | – | – |
GX5CrNiMo19-11-2 | 1.4408 | 0.07 | 1.50 | 1.50 | 0.040 | 0.030 | 18.00/20.00 | 2.00/2.50 | 9.00/12.00 | – | 0.50 | – | – | – |
GX5CrNiMoNb19-11-2 | 1.4581 | 0.07 | 1.50 | 1.50 | 0.040 | 0.030 | 18.00/20.00 | 2.00/2.50 | 9.00/12.00 | – | 0.50 | 8xC/1.00 | – | – |
GX5CrNiMo19-11-3 | 1.4412 | 0.07 | 1.50 | 1.50 | 0.040 | 0.030 | 18.00/20.00 | 3.00/3.50 | 10.00/13.00 | – | 0.50 | – | – | – |
GX2CrNiMoN17-13-4 | 1.4446 | 0.030 | 1.00 | 1.50 | 0.040 | 0.030 | 16.50/18.50 | 4.00/4.50 | 12.50/14.50 | 0.12/0.22 | 0.50 | – | – | – |
Fully austenitic grades | ||||||||||||||
GX2NiCrMo28-20-2 | 1.4458 | 0.030 | 1.00 | 2.00 | 0.035 | 0.025 | 19.00/22.00 | 2.00/2.50 | 26.00/30.00 | 0.20 | 2.00 | – | – | – |
GX4NiCrCuMo30-20-4 | 1.4527 | 0.06 | 1.50 | 1.50 | 0.040 | 0.030 | 19.00/22.00 | 2.00/3.00 | 27.50/30.50 | – | 3.00/4.00 | – | – | – |
GX2NiCrMoCu25-20-5 | 1.4584 | 0.025 | 1.00 | 2.00 | 0.035 | 0.020 | 19.00/21.00 | 4.00/5.00 | 24.00/26.00 | 0.20 | 1.00/3.00 | – | – | – |
GX2NiCrMoN25-20-5 | 1.4416 | 0.030 | 1.00 | 1.00 | 0.035 | 0.020 | 19.00/21.00 | 4.50/5.50 | 24.00/26.00 | 0.12/0.20 | 0.50 | – | – | – |
GX2NiCrMoCuN29-25-5 | 1.4587 | 0.030 | 1.00 | 2.00 | 0.035 | 0.025 | 24.00/26.00 | 4.00/5.00 | 28.00/30.00 | 0.15/0.25 | 2.00/3.00 | – | – | – |
GX2NiCrMoCuN25-20-6 | 1.4588 | 0.025 | 1.00 | 2.00 | 0.035 | 0.020 | 19.00/21.00 | 6.00/7.00 | 24.00/26.00 | 0.10/0.25 | 0.50/1.50 | – | – | – |
GX2CrNiMoCuN20-18-6 | 1.4593 | 0.025 | 1.00 | 1.20 | 0.030 | 0.010 | 19.50/20.50 | 6.00/7.00 | 17.50/19.50 | 0.18/0.24 | 0.50/1.00 | – | – | – |
Austenitic-ferritic grades | ||||||||||||||
GX6CrNiN26-7 | 1.4347 | 0.08 | 1.50 | 1.50 | 0.035 | 0.020 | 25.00/27.00 | – | 5.50/7.50 | 0.10/0.20 | 0.50 | – | – | – |
GX2CrNiMoN22-5-3 | 1.4470 | 0.030 | 1.00 | 2.00 | 0.035 | 0.025 | 21.00/23.00 | 2.50/3.50 | 4.50/6.50 | 0.12/0.20 | 0.50 | – | – | – |
GX2CrNiMoN25-6-3 | 1.4468 | 0.030 | 1.00 | 2.00 | 0.035 | 0.025 | 24.50/26.50 | 2.50/3.50 | 5.50/7.00 | 0.12/0.25 | 0.50 | – | – | – |
GX2CrNiMoCuN25-6-3-3 | 1.4517 | 0.030 | 1.00 | 1.50 | 0.035 | 0.025 | 24.50/26.50 | 2.50/3.50 | 5.00/7.00 | 0.12/0.22 | 2.75/3.50 | – | – | – |
GX2CrNiMoN25-7-3 | 1.4417 | 0.030 | 1.00 | 1.50 | 0.030 | 0.020 | 24.00/26.00 | 3.00/4.00 | 6.00/8.50 | 0.15/0.25 | 1.00 | – | 1.00 | – |
GX2CrNiMoN26-7-4 | 1.4469 | 0.030 | 1.00 | 1.00 | 0.035 | 0.025 | 25.00/27.00 | 3.00/5.00 | 6.00/8.00 | 0.12/0.22 | 1.30 | – | – | – |
Note 1 The niobium content value applies for the sum of the niobium + tantalum.